Today — 9 Jun 2025
Live · updates every 60s
Clock-In Kiosk
| Staff Member | Role | Clock In | Clock Out | Hours | Status |
|---|---|---|---|---|---|
| SK Sarah Kowalski | Weighbridge Operator | 06:58 | — | Active | ● Clocked In |
| TH Tom Harrington | Weighbridge Operator | 07:02 | — | Active | ● Clocked In |
| JR Jake Reeves | Processor | 07:15 | — | Active | ● Clocked In |
| MB Marco Bianchi | Processor | 07:20 | — | Active | ● Clocked In |
| SM Steve Marchetti | Driver | 06:45 | — | Active | ● Clocked In |
| AC Andy Collins | Driver | 07:00 | — | Active | ● Clocked In |
| LN Liam Nguyen | Yard Hand | 07:30 | — | Active | ● Clocked In |
7 clocked in now
Week of 2 – 8 Jun 2025 (current)Weekly Summary
ApprovedPending
| Staff Member | Mon | Tue | Wed | Thu | Fri | Sat | Total | Status |
|---|---|---|---|---|---|---|---|---|
Sarah Kowalski Weighbridge Operator | 8.5h | 8.5h | 8h | — | — | — | 25.0h | |
Tom Harrington Weighbridge Operator | 8.5h | 8.5h | 8h | — | — | — | 25.0h | |
Jake Reeves Processor | 8h | 8h | 8h | — | — | — | 24.0h | |
Marco Bianchi Processor | 8h | 8.5h | 8h | — | — | — | 24.5h | |
Steve Marchetti Driver | 9h | 9h | 8.5h | — | — | — | 26.5h | |
Andy Collins Driver | 8.5h | 8.5h | 9h | — | — | — | 26.0h | |
Liam Nguyen Yard Hand | — | 8h | — | — | — | — | 8.0h | |
Keiren Wilson Financial Controller | 8h | 8h | 8h | — | — | — | 24.0h | |
| Total | 183.0h | |||||||
Staff Roster
SK
Sarah Kowalski
Weighbridge Operator
Molendinar
Full timeTH
Tom Harrington
Weighbridge Operator
Molendinar
Full timeJR
Jake Reeves
Processor
Molendinar
Full timeMB
Marco Bianchi
Processor
Molendinar
Full timeSM
Steve Marchetti
Driver
Molendinar
Full timeAC
Andy Collins
Driver
Tweed Heads
Full timeLN
Liam Nguyen
Yard Hand
Molendinar
CasualKW
Keiren Wilson
Financial Controller
Molendinar
Full time