Molendinar Weighbridge · Today, 4 Jun 2025
4
Inbound today
1
Outbound today
$2,682.5
Cash paid today
Today's Tickets
| Ticket # | Direction | Customer / Buyer | Rego | Net (kg) | Value | Status |
|---|---|---|---|---|---|---|
| WB-2025-0841 | ↓ In | Dave Mitchell | ABC123 | 1,250 | $312.5 | completed |
| WB-2025-0842 | ↓ In | Scrap Bros GC | XYZ789 | 8,400 | $2,184 | completed |
| WB-2025-0843 | ↓ In | Rob Chambers | GHT456 | 620 | $186 | weighed |
| WB-2025-0844 | ↑ Out | Sims Metal Pty Ltd | STW112 | 22,000 | $8,800 | completed |
| WB-2025-0845 | ↓ In | Paul Jenkins | LMP889 | 1,100 | — | pending |
AI Grade DetectorWeighbridge Camera · Bay 1
Camera standby
Metal Prices (Today)
HMS Steel #1 $280/t
HMS Steel #2 $240/t
Aluminium Old Cast $1,650/t
Alloy Wheels $1,200/t
Copper #1 Bare Bright $9,800/t
Copper #2 Mixed $8,200/t