Total Stock
219.0t
across 2 yards, 13 bins
Stock Value
$189k
↑ 12% vs last week
Molendinar
154.2t
10 bins active
Tweed Heads
64.8t
3 bins active
Molendinar Yard
76-84 Harper Street| Bin / Bay | Metal Type | Grade | On Hand (t) | Capacity | Fill | Value |
|---|---|---|---|---|---|---|
| Bay A1 — HMS #1 | Steel | HMS Steel #1 | 48.2 | 60t | | $13,496 |
| Bay A2 — HMS #2 | Steel | HMS Steel #2 | 32.6 | 60t | | $7,824 |
| Bay B1 — Shredder | Steel | Shredder Scrap | 22.4 | 40t | | $4,928 |
| Bay C1 — Al Old Cast | Aluminium | Aluminium Old Cast | 12.8 | 20t | | $21,120 |
| Bay C2 — Al Old Sheet | Aluminium | Aluminium Old Sheet | 8.4 | 20t | | $11,760 |
| Bay C3 — Alloy Wheels | Aluminium | Alloy Wheels | 18.6 | 25t | | $22,320 |
| Bay C4 — Al Radiators | Aluminium | Aluminium Radiators | 4.2 | 10t | | $4,620 |
| Bay D1 — Copper | Copper | Copper #1 Bare Bright | 1.4 | 5t | | $13,720 |
| Bay D2 — Copper Mix | Copper | Copper #2 Mixed | 2.8 | 5t | | $22,960 |
| Bay E1 — Brass | Brass | Brass Mixed | 2.8 | 5t | | $17,920 |
Tweed Heads South Yard
10 Industry Drive, NSW| Bin / Bay | Metal Type | Grade | On Hand (t) | Capacity | Fill | Value |
|---|---|---|---|---|---|---|
| Bay 1 — HMS #1 | Steel | HMS Steel #1 | 39.4 | 60t | | $11,032 |
| Bay 2 — Al Mixed | Aluminium | Aluminium Mixed | 14.2 | 25t | | $17,040 |
| Bay 3 — Stainless | Steel | Stainless Steel 304 | 11.2 | 15t | | $20,160 |